HISTORY - CAREER MATCH RECORDS


 

Tennis Masters Cup
  Years     Yrs.
Player Qlfd. Mtc. W-L Competed
Andre Agassi 5 16 8-8 2000-01-02-03-05
Guillermo Coria 3 9 1-8 2003-04-05
Alex Corretja 1 3 1-2 2000
Albert Costa 1 3 1-2 2002
Nikolay Davydenko 1 4 3-1 2005
Juan Carlos Ferrero 3 12 6-6 2001-02-03
Roger Federer 4 19 17-2 2002-03-04-05
Gaston Gaudio 2 7 2-4 2004-05
Fernando Gonzalez 1 2 1-1 2005 (Alt.)
Sebastien Grosjean 1 5 3-2 2001
Tim Henman 1 3 1-2 2004
Lleyton Hewitt 4 18 13-4 2000-01-02-04
Goran Ivanisevic 1 3 1-2 2001
Thomas Johansson 1 1 0-1 2002 (Alt.)
Yevgeny Kafelnikov 2 7 4-3 2000-01
Gustavo Kuerten 2 8 4-4 2000-01
Ivan Ljubicic 1 3 1-3 2005
Carlos Moya 3 6 5-5 2002-03-04
Magnus Norman 1 3 0-3 2000
Jiri Novak 1 3 1-2 2002
David Nalbandian 2 3 4-3 2003-05
Mariano Puerta 1 3 0-3 2005 (Alt.)
Patrick Rafter 1 3 0-3 2001
Andy Roddick 2 8 5-3 2003-04
Marat Safin 3 11 4-7 2000-02-04
Pete Sampras 1 4 2-2 2000
Rainer Schuettler 1 4 2-2 2003
 
ATP Tour World Championship (1990-1999)
  Years     Years
Player Qlfd. Mtc. W-L Competed
Andre Agassi 7 20 13-7 1990-91, 94, 96, 98-99
Boris Becker 6 27 20-7 1990-92, 94-96
Alberto Berasategui 1 3 0-3 1994
Jonas Bjorkman 1 4 2-2 1997
Sergi Bruguera 3 9 7-2 1993-94, 97
Michael Chang 6 20 7-13 1992-96, 97
Alex Corretja 1 5 4-1 1998
Albert Costa 1 2 0-2 1998
Jim Courier 4 16 7-9 1991-93, 95
Stefan Edberg 4 14 7-7 1990, 92-94
Thomas Enqvist 3 9 4-5 1995-96, 99
Wayne Ferreira 1 3 1-2 1995
Guy Forget 1 3 2-1 1991
Andres Gomez 1 3 0-3 1990
Tim Henman 2 5 2-3 1997-98
Goran Ivanisevic 4 15 7-8 1992-94, 96
Yevgeny Kafelnikov 5 18 7-11 1995-99
Nicolas Kiefer 1 4 2-2 1999
Petr Korda 1 3 0-3 1992
Richard Krajicek 3 7 4-3 1992, 96
Karol Kucera 1 3 0-3 1998
Gustavo Kuerten 1 3 2-1 1999
Nicolas Lapentti 1 3 0-3 1999
Ivan Lendl 2 8 3-5 1990-91
Todd Martin 1 3 2-1 1999
Andrei Medvedev 1 4 2-2 1993
Carlos Moya 2 9 4-5 1997-98
Thomas Muster 2 9 4-5 1990, 95-97, 98
Karel Novacek 1 3 0-3 1991
Patrick Rafter 1 3 1-2 1997
Marcelo Rios 1 1 0-1 1998
Greg Rusedski 2 4 2-2 1997-98
Pete Sampras 10 45 33-12 1990-99
Emilio Sanchez 1 3 0-3 1990
Michael Stich 2 8 5-3 1991, 93
 
Grand Slam Cup (1990-1999)
Player Appearances Matches W-L Years Competed
Andre Agassi 5 9 5-4 1992, 94, 96, 98. 99
Hicham Arazi 1 1 0-1 1998
Boris Becker 5 11 4-7 1993-97
Alberto Berasategui 1 1 0-1 1994
Christian Bergstrom 1 1 0-1 1990
Jonas Bjorkman 3 5 3-2 1994, 97-98
Byron Black 2 2 1-1 1995, 98
Arnaud Boetsch 1 0 0-0 1991
Sergi Bruguera 4 6 4-2 1993-95, 97
Cristiano Caratti 1 1 0-1 1991
Thierry Champion 2 1 0-1 1990-91
Michael Chang 6 16 6-10 1990-95
Andrei Cherkasov 1 1 0-1 1990
Jimmy Connors 1 1 0-1 1991
Alex Corretja 1 1 0-1 1996
Carlos Costa 1 0 0-0 1992
Jim Courier 2 3 2-1 1991, 96
Kevin Curren 1 1 0-1 1990
Filip Dewulf 1 1 0-1 1997
Nicolas Escude 1 1 0-1 1998
Stefan Edberg 4 6 4-2 1990, 91-94
Jacco Eltingh 1 2 1-1 1995
Thomas Enqvist 1 2 1-1 1999
Wayne Ferreira 3 4 3-1 1992-94
Guy Forget 2 3 2-1 1992-93
Javier Frana 1 0 0-0 1994
Renzo Furlan* 2 1 0-1 1995-96
Brad Gilbert 1 4 1-3 1990
Andres Gomez 1 1 0-1 1990
Paul Haarhuis 1 1 0-1 1991
Tommy Haas 1 4 1-3 1999
Tim Henman 2 4 2-2 1996, 98
Jakob Hlasek 2 4 2-2 1991, 96
Dominik Hrbaty 1 1 0-1 1999
Goran Ivanisevic 6 16 5-10 1990, 92, 94-96, 98
Yevgeny Kafelnikov 5 9 4-5 1994-97, 99
Bernd Karbacher 1 0 0-0 1996
Petr Korda 5 11 4-7 1992-93, 95, 97-98
Richard Krajicek 3 4 3-1 1992, 96, 99
Aaron Krickstein 3 4 3-1 1990-91, 95
Karol Kucera 2 3 1-2 1998-99
Gustavo Kuerten 2 2 0-2 1997, 99
Nicklas Kulti 1 1 0-1 1992
Nicolas Lapentti 1 2 1-1 1999
Magnus Larsson 2 5 1-4 1993-94
Henri Leconte 2 4 2-2 1990, 92
Ivan Lendl 2 5 2-3 1990-91
Amos Mansdorf 1 0 0-0 1992
Felix Mantilla 2 3 2-1 1997-98
Todd Martin 3 8 3-5 1993-95
Wally Masur 2 2 0-2 1992-93
Patrick Mcenroe 2 3 2-1 1991, 95
John Mcenroe 1 2 1-1 1992
Andrei Medvedev 3 5 3-2 1994-95
Fernando Meligeni 1 1 0-1 1999
Thomas Muster 5 5 0-5 1990, 92-95, 97
Yannick Noah 1 1 0-1 1990
Magnus Norman 1 0 0-0 1997
Karel Novacek 3 1 0-1 1990, 93-94
Mark Philippoussis 1 2 1-1 1998
Cedric Pioline 5 6 5-1 1993, 95-98
Goran Prpic 1 1 0-1 1991
Patrick Rafter 1 4 1-3 1997
Marcelo Rios 2 5 1-4 1997-98
Marc Rosset 1 1 0-1 1996
Greg Rusedski 2 7 1-6 1997, 99
Pete Sampras 6 19 16-3 1990, 92-95, 1997
Javier Sanchez 1 0 0-0 1991
Emilio Sanchez 1 1 0-1 1992
Vince Spadea 1 1 0-1 1999
Brett Steven 1 2 1-1 1993
Michael Stich 4 11 2-9 1991-93, 96
Jason Stoltenberg 1 1 0-1 1996
Jonas Svensson 1 1 0-1 1990
Mikael Tillstrom 1 1 0-1 1996
Adrian Voinea 1 0 0-0 1995
Alexander Volkov 2 2 0-2 1992-93
Malivai Washington 2 3 2-1 1993, 96
David Wheaton 4 7 1-6 1990-92, 95
Todd Woodbridge 2 3 2-1 1991, 97
Mark Woodforde 2 3 2-1 1996-97
Jaime Yzaga 2 2 0-2 1991, 94
         
Masters (1970-1989)
  Years     Years
Player Qlfd. Matches W-L Competed
Andre Agassi 2 6 1-5 1988-89
Paul Annacone 1 1 0-1 1985
Jimmy Arias 1 1 0-1 1983
Arthur Ashe 3 13 5-8 1970, 75, 78
Corrado Barazzutti 1 3 0-3 1978
Pierre Barthes 1 6 3-3 1971
Boris Becker 5 22 16-6 1985-89
Bjorn Borg 5 23 16-7 1974-75, 77, 79, 80
Pat Cash 1 3 2-1 1987
Michael Chang 1 3 0-3 1989
Jose-Luis Clerc 4 9 7-2 1980-83
Jimmy Connors 11 36 18-18 1972-73, 77-84, 87
Scott Davis 1 1 0-1 1985
Steve Denton 1 1 0-1 1982
Eddie Dibbs 3 11 7-4 1976, 77-78
Stefan Edberg 5 18 11-7 1985-89
Wojtek Fibak 1 5 2-3 1976
Zeljko Franulovic 2 11 9-2 1970-71
Vitas Gerulaitis 4 12 6-6 1980, 81-82, 84
Brad Gilbert 3 9 5-4 1985-87, 89
Andres Gimeno 1 3 0-3 1972
Andres Gomez 4 10 5-5 1982-83, 85-86
Tom Gorman 2 7 4-3 1972-73
Brian Gottfried 3 12 3-9 1976-78
Clark Graebner 1 6 5-1 1971
Bob Hewitt 1 3 0-3 1972
Jose Higueras 3 6 5-1 1979, 82-83
Jakob Hlasek 1 4 1-3 1988
Anders Jarryd 2 5 2-3 1984-85
1 Kodes 4 17 12-5 1970-73
Aaron Krickstein 2 2 2-1 1984, 89
Johan Kriek 4 8 4-4 1982-1985
Rod Laver 1 5 1-4 1970
Henri Leconte 3 7 6-1 1985-86, 88
Ivan Lendl 10 41 34-7 1981-89
Gene Mayer 1 4 1-3 1981
Tim Mayotte 2 5 4-1 1985, 1988
John Mcenroe 9 30 19-11 1978-85, 89
Miloslav Mecir 1 3 0-3 1987
Ilie Nastase 5 26 23-3 1971-75
John Newcombe 2 8 4-4 1973, 74
Yannick Noah 4 7 6-1 1982-83, 85-86
Joakim Nystrom 3 6 4-2 1984-85
Tom Okker 1 5 1-4 1973
Manuel Orantes 6 20 12-8 1972-76, 77
Adriano Panatta 1 3 0-3 1975
Onny Parun 1 3 0-3 1974
Raul Ramirez 5 16 12-4 1974-78
Cliff Richey 1 6 3-3 1971
Ken Rosewall 1 5 2-3 1970
Tomas Smid 3 4 3-1 1983-85
Stan Smith 4 19 13-6 1970-73
Harold Solomon 6 19 15-4 1974-76, 78-80
Henrik Sundstrom 1 1 0-1 1985
Roscoe Tanner 4 12 9-3 1976-77, 79, 81
Eliot Teltscher 3 7 4-3 1981,83-84
Guillermo Vilas 8 28 16-12 1974-77, 79-82
Mats Wilander 7 19 10-9 1982-88
         

Sponsors





© ATP Tour, Inc. 2005 | Privacy Policy | Terms of Use